- GRADE: L322
- MELT FLOW RATE: 23 gr/10 min
- VICAT SOFTENING POINT: 99 °C
- PRODUCER: JAM
- PACKAGING: 25 kg Bags
ABS L322
Category: ABS Grades
Description
ABS L322 is a type of Acrylonitrile Butadiene Styrene (ABS) polymer. It’s a medium-temperature resistant material known for its Medium heat injection, Moulding, high flow, Good thermal and Stability during processing.
- Medium heat injection
- Moulding, high flow
- Good thermal
- Stability during processing
- Domestic appliances
- Thermal resistant items(front panels, frames etc.)
- Electrical sector



| Property | Test Condition | Test Method | Units | Value |
| General | ||||
| Density | ISO 1183 | g/cm³ | 1.04 | |
| Water Absorption | ASTM D 570 | % | 0.3 | |
| Rheological | ||||
| Melt Flow Rate (MFR) | ISO 1133 | g/10min | 23 | |
| Mechanical | ||||
| Tensile Strength | 50 mm/min | ASTM D 638 | MPa | 45 |
| Strain at break | 50 mm/min | ASTM D 638 | % | 20 |
| Flexural Strength | 2 mm/min | ASTM D 790 | MPa | 69 |
| Flexural Modulus | 2 mm/min | ASTM D 790 | MPa | 2350 |
| Izod Impact Strength, Notched | +23°C – thickness 3.2 mm | ISO 180/4A | J/m | 170 |
| 0°C – thickness 3.2 mm | ISO 180/4A | J/m | 100 | |
| -20°C – thickness 3.2 mm | ISO 180/4A | J/m | 70 | |
| -40°C – thickness 3.2 mm | ISO 180/4A | J/m | 50 | |
| +23°C – thickness 4 mm | ISO 180/1A | kJ/m² | 13 | |
| -40°C – thickness 4 mm | ISO 180/1A | kJ/m² | 6 | |
| Charpy Impact Strength, Notched | +23°C | DIN 53453 | kJ/m² | 10 |
| Charpy Impact Strength, Unnotched | +23°C | DIN 53453 | kJ/m² | NB |
| -40°C | DIN 53453 | kJ/m² | NB | |
| Rockwell Hardness | ISO 2039/2 | R109 | ||
| Thermal | ||||
| Vicat Softening Temperature | 10 N – 120°C/h | ISO 306/A | °C | 99 |
| 50 N – 120°C/h | ISO 306/B | °C | 96 | |
| Deflection temperature under load (annealed) | 1.8 MPa – 120°C/h | ASTM D 648 | °C | 96 |
| Coefficient of linear thermal expansion | ASTM D 696 | 10^-5/°C | 9 | |
| Thermal Conductivity | ASTM C 177 | W/(Km) | 0.17 | |
| Moulding Shrinkage | ISO 294.4 | % | 0.4-0.6 | |
| Flammability | ||||
| Flame behavior | thickness 1.5 mm | UL 94 | class HB | |
| Glow wire test | thickness 3 mm | IEC 60695-2-1 | °C | 650 |
| Electrical | ||||
| Surface resistivity, dry | IEC 60093 | ohm | 10+14 | |
| Volume resistivity, dry | IEC 60093 | ohm*cm | 10+15 | |
| Dielectric strength, dry | IEC 60243 | kV/mm | 30 | |
| Dielectric constant (relative permittivity), 1000 Hz, dry | IEC 60250 | 3.1 | ||
| Dissipation factor, 1000 Hz, dry | IEC 60250 | 15*10^-3 |
Be the first to review “ABS L322” Cancel reply


Reviews
There are no reviews yet.