- GRADE: 52B07
- DENSITY: 0.952 g/cc
- MFR: 7 g/10min
- PRODUCER: LORESTAN
- PACKAGING: 25 kg Bags
HDPE 52B07
Categories: Polyethylene Supply, HDPE grades
Description
- Good Fluidity, Good Impact Strength, Easy Processing, High Rigidity
- COMONOMER: BUTENE-1
Injection Moulding Grade, High Stretch Good Physical Properties
Antioxidant, UV-Stabilizer
| Resin Property | Method | Condition | Unit | Value |
|---|---|---|---|---|
| Melt Index | ASTM D1238 | 190°C/2.16kg | g/10min | 7 |
| Density | ASTM D1505 | 23°C | g/cc | 0.952 |
| F/E Ratio | ASTM D1238 | – | – | <30 |
| Vicat | ASTM D1525 | – | °C | 130 |
| Tensile Stress @ Yield | ASTM D638 | – | Mpa | 27 |
| Tensile Stress @ Break | ASTM D638 | – | Mpa | 14 |
| Elongation @ Break | ASTM D638 | – | % | 700 |
| Flexural Secant Modulus | ASTM D790 | Notched Method | Mpa | 1000 |
| Izod Impact Resistance | ASTM D256 | Notched Method | J/m | 50 |
| Contamination | BASELL MTM-17064 E | – | Ratio | <20 |
Additional information
| Application |
|---|
Be the first to review “HDPE 52B07” Cancel reply






Reviews
There are no reviews yet.