- GRADE: B432/E
- Density: 1.04 g/cm3
- MFR: 5 gr/10 min
- VICAT SOFTENING POINT: 108 °C
- PACKAGING: 25 kg Bags
- PRODUCER: JAM
ABS B432/E
Category: ABS
Description
ABS B432/E known for its medium impact strength and excellent dimensional stability.
- Sheets and profile Medium
- Impact strength
• Plain or coextruded with high draw
• Ratios for refrigeration, sanitary
• Automotive, packaging,
• Housholding (profiles)
Certainly, here is the information presented in a table format:
Property | Test Condition | Test Method | Units | General |
Density | – | ISO 1183 | g/cm³ | 1.04 |
Water Absorption | – | ASTM D 570 | % | 0.3 |
Melt Flow Rate (MFR) | – | ISO 1133 | g/10min | 5 |
Tensile Strength | 50 mm/min | ASTM D 638 | MPa | 35 |
Strain at break | 50 mm/min | ASTM D 638 | % | 45 |
Flexural Strength | 2 mm/min | ASTM D 790 | MPa | 68 |
Flexural Modulus | 2 mm/min | ASTM D 790 | MPa | 2300 |
Izod Impact Strength (Notched) | +23 °C, 3.2 mm | ISO 180/4A | J/m² | 80 |
Izod Impact Strength (Notched) | 0 °C, 3.2 mm | ISO 180/4A | J/m² | 190 |
Izod Impact Strength (Notched) | -20 °C, 3.2 mm | ISO 180/4A | J/m² | 150 |
Izod Impact Strength (Notched) | -40 °C, 3.2 mm | ISO 180/4A | J/m² | 125 |
Izod Impact Strength (Notched) | +23 °C, 4 mm | ISO 180/1 | kJ/m² | 20 |
Izod Impact Strength (Notched) | -40 °C, 4 mm | ISO 180/1 | kJ/m² | 10 |
Charpy Impact Strength (Notched) | +23 °C | DIN 53453 | kJ/m² | 16 |
Charpy Impact Strength (Unnotched) | +23 °C | DIN 53453 | kJ/m² | NB |
Charpy Impact Strength (Unnotched) | -40 °C | DIN 53453 | kJ/m² | NB |
Rockwell Hardness | – | ISO 2039/2 | – | R110 |
Vicat Softening Temperature | 10 N, 120 °C/h | ISO 306/A | °C | 108 |
Vicat Softening Temperature | 50 N, 120 °C/h | ISO 306/B | °C | 104 |
Deflection Temperature under Load (Annealed) | 1.8 MPa, 120 °C/h | ASTM D 648 | °C | 104 |
Coefficient of Linear Thermal Expansion | – | ASTM D 696 | 10-5/°C | 9 |
Thermal Conductivity | – | ASTM C 177 | W/(Km) | 0.17 |
Moulding Shrinkage | – | ISO 294.4 | % | 0.4-0.6 |
Flame behavior | thickness 1.5 mm | UL 94 | – | class HBG |
Glow wire test | thickness 3 mm | IEC 60695-2-1 | °C | 650 |
Surface resistivity (dry) | – | IEC 60093 | ohm | 10+14 |
Volume resistivity (dry) | – | IEC 60093 | ohm*cm | 10+15 |
Dielectric strength (dry) | – | IEC 60243 | kV/mm | 30 |
Dielectric constant (relative permittivity) | 1000 Hz, dry | IEC 60250 | – | 3.1 |
Dissipation factor | 1000 Hz, dry | IEC 60250 | – | 15*10-³ |
Export to Sheets
Property | Test Condition | Test Method | Units | Mechanical | |||||
Tensile Strength | 50 mm/min | ASTM D 638 | MPa | 35 | |||||
Strain at break | 50 mm/min | ASTM D 638 | % | 45 | |||||
Flexural Strength | 2 mm/min | ASTM D 790 | MPa | 68 | |||||
Flexural Modulus | 2 mm/min | ASTM D 790 | MPa | 2300 | |||||
Izod Impact Strength (Notched) | +23 °C, 3.2 mm | ISO 180/4A | J/m² | 80 | |||||
Izod Impact Strength (Notched) | 0 °C, 3.2 mm | ISO 180/4A | J/m² | 190 | |||||
Izod Impact Strength (Notched) | -20 °C, 3.2 mm | ISO 180/4A | J/m² | 150 | |||||
Izod Impact Strength (Notched) | -40 °C, 3.2 mm | ISO 180/4A | J/m² | 125 | |||||
Izod Impact Strength (Notched) | +23 °C, 4 mm | ISO 180/1 | kJ/m² | 20 | |||||
Izod Impact Strength (Notched) | -40 °C, 4 mm | ISO 180/1 | kJ/m² | 10 | |||||
Charpy Impact Strength (Notched) | +23 °C | DIN 53453 | kJ/m² | 16 | |||||
Charpy Impact Strength (Unnotched) | +23 °C | DIN 53453 | kJ/m² | NB | |||||
Charpy Impact Strength (Unnotched) | -40 °C | DIN 53453 | kJ/m² | NB | |||||
Rockwell Hardness | – | ISO 2039/2 | – | R110 | |||||
Property | Test Condition | Test Method | Units | Thermal | |||||
Vicat Softening Temperature | 10 N, 120 °C/h | ISO 306/A | °C | 108 | |||||
Vicat Softening Temperature | 50 N, 120 °C/h | ISO 306/B | °C | 104 | |||||
Deflection Temperature under Load (Annealed) | 1.8 MPa, 120 °C/h | ASTM D 648 | °C | 104 | |||||
Coefficient of Linear Thermal Expansion | – | ASTM D 696 | 10-5/°C | 9 | |||||
Thermal Conductivity | – | ASTM C 177 | W/(Km) | 0.17 | |||||
Moulding Shrinkage | – | ISO 294.4 | % | 0.4-0.6 | |||||
Export to Sheets
Property | Test Condition | Test Method | Units | Electrical |
Surface resistivity (dry) | – | IEC 60093 | ohm | 10+14 |
Volume resistivity (dry) | – | IEC 60093 | ohm*cm | 10+15 |
Dielectric strength (dry) | – | IEC 60243 | kV/mm | 30 |
Dielectric constant (relative permittivity) | 1000 Hz, dry | IEC 60250 | – | 3.1 |
Dissipation factor | 1000 Hz, dry | IEC 60250 | – | 15*10-³ |
Export to Sheets
Be the first to review “ABS B432/E” Cancel reply
Reviews
There are no reviews yet.