Overview of BG-LL-22B01 Grade
- GRADE: BG-LL-22B01
- DENSITY: 0.920-0.924 g/ml
- MFR: 0.8-1.2 g/10min
- PACKAGING: 25 kg Bags
- PRODUCER: BAKHTAR
Overview of BG-LL-22B01 Grade
LLDPE 22B01 is a linear low-density polyethylene (LLDPE) resin specifically for films. Its unique formulation with butane-1 (C4) as a co-monomer results in stiff films that can be used for different types of packaging and industrial applications.
Resin Properties
Property | Unit | Condition | Typical Value | Test Method |
Melt Flow Rate (MFR) | g/10min | 190 °C/2.16 kg | 0.8-1.2 | ASTM D1238 |
Density | g/cm³ | 23 °C | 0.920-0.924 | ASTM D-1505 |
FRR | – | (MFR 21.6/2.16) | 24-26 | ASTM D-1238 |
Contamination | Number | – | <30 | MTM 17064 E |
Physical Properties
Property | Unit | Condition | Typical value | Test method |
Yellowness Index | – | – | <0.5 | ASTM E313/ASTMD6290 |
Dart Impact | g | – | 120 | ASTM D-1709/a |
Haze | % | – | 18 | ASTM D-1003 |
Gloss (60°) | % | 60° | 70 | ASTM D-2457 |
Tensile Modulus | Mpa | TD | 176 | ASTM D-882 |
Tensile Modulus | Mpa | MD | 206 | ASTM D-882 |
Tensile Strength @ Break | Mpa | TD | 34 | ASTM D-882 |
Tensile Strength @ Break | Mpa | MD | 38 | ASTM D-882 |
Elmendorf Tear | gf/µm | TD | 302/39 | ASTM D-1922 |
Elmendorf Tear | gf/µm | MD | 195/39 | ASTM D-1922 |
Elongation @ Break | % | TD | 881 | ASTM D-882 |
Elongation @ Break | % | MD | 818 | ASTM D-882 |
LLDPE 22B01 is supplied in pellet form, packaged in 25kg bags on 1.375 kg pallets. This information might be incomplete as the source mentions the pallet weight as 1.375 kg, which seems unusually low. You may want to verify the pallet weight independently.
Copyright © 2024 Shobeirshimi. All Rights Reserved.
Reviews
There are no reviews yet.