- GRADE: E332
- MELT FLOW RATE: 14 gr/10 min
- VICAT SOFTENING POINT: 107 °C
- PRODUCER: JAM
- PACKAGING: 25 kg Bags
ABS E332
Category: ABS
Description
This material is characterized by its medium heat resistance, good flow properties, and strong impact strength, making it suitable for various applications, particularly in the automotive industry.
- Good fluidity: Makes it easy to process through injection molding.
- Good impact resistance: Ensures durability of products.
- Excellent thermal stability: Allows for reliable processing without degradation.
- Medium-temperature resistance: Suitable for a range of applications.
- Automative Interior (Trim parts)
- Tiles
Property | Test Condition | Test Method | Units | Value |
---|---|---|---|---|
General | ||||
Density | ISO 1183 | g/cm³ | 1.04 | |
Water Absorption | ASTM D 570 | % | 0.3 | |
Rheological | ||||
Melt Flow Rate (MFR) | ISO 1133 | g/10min | 10 | |
Mechanical | ||||
Tensile Strength | 50 mm/min | ASTM D 638 | MPa | 40 |
Strain at break | 50 mm/min | ASTM D 638 | % | 75 |
Flexural Strength | 2 mm/min | ASTM D 790 | MPa | 62 |
Flexural Modulus | 2 mm/min | ASTM D 790 | MPa | 2200 |
Izod Impact Strength, Notched | +23°C – thickness 3.2 mm | ISO 180/4A | J/m | 190 |
0°C – thickness 3.2 mm | ISO 180/4A | J/m | 115 | |
-20°C – thickness 3.2 mm | ISO 180/4A | J/m | 90 | |
-40°C – thickness 3.2 mm | ISO 180/4A | J/m | 85 | |
+23°C – thickness 4 mm | ISO 180/1A | kJ/m² | 15 | |
-40°C – thickness 4 mm | ISO 180/1A | kJ/m² | 8 | |
Charpy Impact Strength, Notched | +23°C | DIN 53453 | kJ/m² | 12 |
Charpy Impact Strength, Unnotched | +23°C | DIN 53453 | kJ/m² | NB |
-40°C | DIN 53453 | kJ/m² | NB | |
Rockwell Hardness | ISO 2039/2 | R111 | ||
Thermal | ||||
Vicat Softening Temperature | 10 N – 120°C/h | ISO 306/A | °C | 109 |
50 N – 120°C/h | ISO 306/B | °C | 104 | |
Deflection temperature under load (annealed) | 1.8 MPa – 120°C/h | ASTM D 648 | °C | 103 |
Coefficient of linear thermal expansion | ASTM D 696 | 10^-5/°C | 9 | |
Thermal Conductivity | ASTM C 177 | W/(Km) | 0.17 | |
Moulding Shrinkage | ISO 294.4 | % | 0.4-0.6 | |
Flammability | ||||
Flame behavior | thickness 1.5 mm | UL 94 | class HB | |
Glow wire test | thickness 3 mm | IEC 60695-2-1 | °C | 650 |
Electrical | ||||
Surface resistivity, dry | IEC 60093 | ohm | 10+14 | |
Volume resistivity, dry | IEC 60093 | ohm*cm | 10+15 | |
Dielectric strength, dry | IEC 60243 | kV/mm | 30 | |
Dielectric constant (relative permittivity), 1000 Hz, dry | IEC 60250 | 3.1 | ||
Dissipation factor, 1000 Hz, dry | IEC 60250 | 15*10^-3 |
Be the first to review “ABS E332” Cancel reply
Reviews
There are no reviews yet.