- GRADE: PVC S65
- Bulk Density (Apparent): 0/46-0/60 gr/cc
- MFR: 64-66 g/10 min
- PRODUCER: ABADAN
Description
PVC S65 is a medium-low molecular weight PVC homopolymer designed primarily for rigid extrusion applications, but it is also suitable for many flexible applications. This product has high bulk density and excellent dry flow characteristics, making it desirable for dry blending applications where uniform feed rate to an extruder is important.
Siding, Calendering, Film, Rigid Profile, Pipe and Rigid Expanded Profile.
property | Test Method | Units | Value |
K-VALUE | ASTM | NO | 64.1-66.1 |
APPEARANCE | – | – | WP |
INHERENT VISCOSITY | B.F.G/ASTM D 1243-79 | – | 0.849-0.91 |
%Retained on Mesh 40 | B.F.G | % | <IE-06 |
%Retained on Mesh 200 | B.F.G | % | >=85 |
POROSITY | DIN 53417/1 | ml/mg | 0.1-0.26 |
Volatile Matter | B.F.G | % | <=0.401 |
Bulk Density (Apparent) | B.F.G/ASTM D 1898-69 | gr/cc | 0.459-0.6 |
Dark Resin (Per 10 SQ.IN) | B.F.G | in100 gr | <=30 |
Be the first to review “PVC S65” Cancel reply
Reviews
There are no reviews yet.