Overview of BG-LL-18B04 Grade
- GRADE: BG-LL-18B04
- DENSITY: 0.915-0.918 g/ml
- MFR: 4-5 g/10min
- PACKAGING: 25 kg Bags
- PRODUCER: BAKHTAR
Overview of BG-LL-18B04 Grade
LLDPE 18B04 is a type of linear low-density polyethylene (LLDPE) specifically produced as a film for a wide range of applications, such as cast film, stretch wrap, and as a blend component for wires and cables. Its high flexibility and strength make it the first choice in many sectors.
Property | Value | Test Method |
Resin Properties | ||
Melt Flow Rate (MFR) | 4-5 g/10 min | ASTM D1238 |
Density | 0.915-0.918 g/cm³ | ASTM D1505 |
Physical Properties | ||
FRR | <30 | ASTM D1238 |
Contamination Ratio | <20% | MTM 17064E |
Dart Impact | 50 gr | ASTM D1709 |
Haze | 18% | ASTM D1003 |
Gloss | 55% | ASTM D2457 |
Tensile Strength @ Break (MD) | 25/23 MPa | ASTM D882 |
Elongation @ Break (MD) | 950/900% | ASTM D882 |
Tensile Strength @ Break (TD) | 25/23 MPa | ASTM D882 |
Elongation @ Break (TD) | 950/900% | ASTM D882 |
Elmendorf Tear Resistance (MD) | 150/32 gf/µm | ASTM D1922 |
Elmendorf Tear Resistance (TD) | 600/32 gf/µm | ASTM D1922 |
Yellowness Index | (-2.5) to (+0.5) | ASTM E313 |
Copyright © 2024 Shobeirshimi. All Rights Reserved.
Reviews
There are no reviews yet.