Overview of BG-LL-18B03 Grade
- GRADE: BG-LL-18B03
- DENSITY: 0.916-0.920 Â g/ml
- MFR: 2.8-3.2 Â g/10min
- PACKAGING: 25 kg Bags
- PRODUCER: BAKHTAR
Overview of BG-LL-18B03 Grade
LLDPE 18B03 is a high-quality film-grade resin of linear low-density polyethylene(LLDPE). It has the optical properties required for low extrusion temperatures. 18B03 is good in process, has low gel content, and can be easily mixed with LDPE. Hence, it finds a variety of applications based on low cost.
Property | Unit | Condition | Typical Value | Test Method |
Resin Properties | ||||
Melt Flow Rate (MFR) | g/10 min | 190°C/2.16 kg | 2.8-3.2 | ASTM D1238 |
Density | g/cm³ | 23°C | 0.916-0.920 | ASTM D-1505 |
FRR (MFR 21.6/2.16) | – | – | 24-26 | ASTM D-1238 |
Contamination | Number | – | <30 | MTM 17064 E |
Physical Properties | ||||
Yellowness Index | – | – | <0.5 | ASTM E313/ASTM D6290 |
Dart Impact | gr | – | 120 | ASTM D-1709/a |
Haze | % | – | 30 | ASTM D-1003 |
Gloss | % | 60° | 40 | ASTM D-2457 |
Tensile Modulus | Mpa | TD | – | ASTM D-882 |
Tensile Modulus | Mpa | MD | – | ASTM D-882 |
Tensile Strength @ Break | Mpa | TD | 27 | ASTM D-882 |
Tensile Strength @ Break | Mpa | MD | 29 | ASTM D-882 |
Elongation @ Break | % | TD | 860 | ASTM D-882 |
Elongation @ Break | % | MD | 900 | ASTM D-882 |
Elmendorf Tear | gf/µm | TD | 265/40 | ASTM D-1922 |
Elmendorf Tear | gf/µm | MD | 220/40 | ASTM D-1922 |
Get in touch
Ritim istanbul, cevizli Mah, zuhal Cd, A1BLOK, k13,124, istanbul
No 3, Bahador St, Shariati, St, Tehran, Iran
Reviews
There are no reviews yet.