- GRADE: F332
- MELT FLOW RATE: 14 gr/10 min
- VICAT SOFTENING POINT: 107 °C
- PACKAGING: 25 kg Bags
- PRODUCER: JAM
ABS F332
Category: ABS Grades
Description
ABS F332 is a general-purpose injection molding grade of acrylonitrile butadiene styrene (ABS). It features excellent thermal stability during processing and a good balance of flow and impact characteristics.
- General purpose
- Self-coloring
- Households
- Small Appliances and white goods Vacuum Cleaners Electrical components for civil and industrial applications




Packaged product should be protected from the atmospheric agents and stored out of direct sunlight
NB: No Break
/M: Matt – Digit the following letter
/M indicates increasing values of mattress
| Property | Test Condition | Test Method | Units | General |
|---|---|---|---|---|
| Density | ISO 1183 | g/cm³ | 1.04 | |
| Water Absorption | ASTM D 570 | % | 0.3 | |
| Melt Flow Rate (MFR) | ISO 1133 | g/10min | 14 | |
| Tensile Strength | 50mm/min | ASTM D 638 | MPa | 42 |
| Strain at break | 50mm/min | ASTM D 638 | % | 60 |
| Flexural Strength | 2mm/min | ASTM D 790 | MPa | 60 |
| Flexural Modulus | 2mm/min | ASTM D 790 | MPa | 2250 |
| Izod Impact Strength, Notched | +23°C – thickness 3.2 mm | ISO 180/4AJ | J/m | 190 |
| 0°C – thickness 3.2 mm | ISO 180/4AJ | J/m | 125 | |
| -20°C – thickness 3.2 mm | ISO 180/4AJ | J/m | 100 | |
| -40°C – thickness 3.2 mm | ISO 180/4AJ | J/m | 90 | |
| Izod Impact Strength, Unnotched | +23°C – thickness 4 mm | ISO 180/1A | kJ/m² | 14 |
| -40°C – thickness 4 mm | ISO 180/1A | kJ/m² | 8 | |
| Charpy Impact Strength, Notched | +23°C | DIN 53453 | kJ/m² | 13 |
| Charpy Impact Strength, Unnotched | +23°C | DIN 53453 | kJ/m² | NB |
| -40°C | DIN 53453 | kJ/m² | NB | |
| Rockwell Hardness | ISO 2039/2 | R110 | ||
| Vicat Softening Temperature | 10 N – 120°C/h | ISO 306/A | °C | 107 |
| 50 N – 120°C/h | ISO 306/B | °C | 102 | |
| Deflection temperature under load (annealed) | 1.8 MPa – 120°C/h | ASTM D 648 | °C | 101 |
| Coefficient of linear thermal expansion | ASTM D 696 | 10^-5/°C | 9 | |
| Thermal Conductivity | ASTM C 177 | W/(Km) | 0.17 | |
| Moulding Shrinkage | ISO 294.4 | % | 0.4-0.6 | |
| Flammability – Flame behavior | thickness 1.5 mm | UL 94 | class HB | |
| Flammability – Glow wire test | thickness 3 mm | IEC 60695-2-1 | °C | 650 |
| Surface resistivity (dry) | IEC 60093 | ohm | 10+14 | |
| Volume resistivity (dry) | IEC 60093 | ohm*cm | 10+15 | |
| Dielectric strength (dry) | IEC 60243 | kV/mm | 30 | |
| Dielectric constant (relative permittivity) (1000 Hz – dry) | IEC 60250 | 3.1 | ||
| Dissipation factor (1000 Hz – dry) | IEC 60250 | 15*10^-3 |
Be the first to review “ABS F332” Cancel reply


Reviews
There are no reviews yet.